I took this from: http://www.sengpielaudio.com/calculator-levelchange.htm
Level change |
Volume Loudness |
Voltage Sound pressure |
Acoustic Power Sound Intensity |
+60 dB | 64 | 1000 | 1000000 |
+50 dB | 32 | 316 | 100000 |
+40 dB | 16 | 100 | 10000 |
+30 dB | 8 | 31.6 | 1000 |
+20 dB | 4 | 10 | 100 |
+10 dB | 2.0 = double | 3.16 = √10 | 10 |
+6 dB | 1.52 times | 2.0 = double | 4.0 |
+3 dB | 1.23 times | 1.414 times = √2 | 2.0 = double |
- - - - ±0 dB - - - - | - - - - 1.0 - - - - - - - | - - - - 1.0 - - - - - - - | - - - - 1.0 - - - - - |
−3 dB | 0.816 times | 0.707 times | 0.5 = half |
−6 dB | 0.660 times | 0.5 = half | 0.25 |
−10 dB | 0.5 = half | 0.316 | 0.1 |
−20 dB | 1/4 = 0.25 | 0.100 | 0.01 |
−30 dB | 0.125 | 0.0316 | 0.001 |
No comments:
Post a Comment